Nick,
My players notified me that somehow Coe College was ranked #30 in the 5/3 ITA d3 National Men's Tennis Rankings.
While, all of us involved with Coe Tennis appreciate the honor and recognition, it is not right. Coe has too many losses, to too many #30-60 schools, to be deserving of being #30. So I am asking you to remove Coe from the list to protect the integrity of your rankings.
Please confirm with Ben and John, and thank them for thinking of Coe.
Thank you,
Coach Rodgers
Rank | School |
1 | Amherst |
2 | Emory |
3 | Williams |
4 | Kenyon |
5 | Claremont-Mudd-Scripps |
6 | UC Cruz |
7 | Cal Lutheran |
8 | Trinity-TX |
9 | Pomona-Pitzer |
10 | Bowdoin |
11 | Whitman |
12 | Middlebury |
13 | Johns Hopkins |
14 | Bates |
15 | Washington University-St. Louis |
16 | University of Redlands |
17 | Case Western Reserve |
18 | Carnegie Mellon |
19 | North Carolina Wesleyan |
20 | Washington & Lee |
21 | Mary Washington |
22 | Skidmore |
23 | Swarthmore |
24 | Trinity-CT |
25 | Whittier |
26 | Gustavus Adolphus |
27 | Denison |
28 | Depauw |
29 | MIT |
30 | Wisconsin-Whitewater |
30 | Coe College |
No comments:
Post a Comment