1 | Amherst | 362.67 | ||
2 | Williams | 252.80 | ||
3 | Bowdoin | 217.33 | ||
4 | Middlebury | 182.15 | ||
5 | Bates | 117.82 | ||
6 | Trinity(CT) | 96.00 | ||
7 | Skidmore | 83.56 | ||
8 | MIT | 75.64 | ||
9 | Tufts | 56.73 | ||
10 | Vassar | 49.33 | ||
11 | Hobart | 46.00 | ||
12 | Colby | 43.33 | ||
13 | Brandeis | 40.00 | ||
14 | Conn College | 25.33 | ||
15 | Hamilton | 24.75 | ||
16 | Wesleyan | 21.11 | ||
17 | NYU | 19.56 | ||
18 | RPI | 12.60 | ||
19 | Nichols | 12.38 | ||
20 | Roger Williams | 12.33 | ||
21 | Stevens | 11.50 | ||
22 | Coast Guard | 11.50 | ||
23 | Baruch | 5.00 | ||
24 | Oneonta | 4.50 | ||
25 | Mass Dartmouth | 4.13 | ||
26 | RIT | 1.50 | ||
27 | E Nazarene | 1.50 | ||
28 | Farmingdale | 1.00 |
TGIF: The Week That Was / New Castle
2 days ago
No comments:
Post a Comment