1 | Kenyon | 304.00 | |||
2 | WashU | 258.00 | |||
3 | Case | 176.00 | |||
4 | GAC | 138.86 | |||
5 | Depauw | 119.11 | |||
6 | Whitewater | 90.47 | |||
7 | Chicago | 80.00 | |||
8 | Denison | 72.80 | |||
9 | Carleton | 67.33 | |||
10 | Zoo | 55.00 | |||
11 | Wheaton | 49.09 | |||
12 | Coe | 46.90 | |||
13 | Luther | 44.24 | |||
14 | St O | 33.00 | |||
15 | Elmhurst | 30.67 | |||
16 | Carthage | 27.94 | |||
17 | Earlham | 27.30 | |||
18 | Grinnell | 25.71 | |||
19 | Wittenberg | 24.00 | |||
20 | BW | 22.00 | |||
21 | Principia | 16.50 | |||
22 | Wabash | 15.83 | |||
23 | Monmouth | 15.60 | |||
24 | St Thomas | 14.50 | |||
25 | EC | 14.25 | |||
26 | Wartburg | 14.20 | |||
27 | Transylvania | 12.50 | |||
28 | Augustana | 12.38 | |||
29 | Westminster | 11.56 | |||
30 | Dubuque | 10.25 | |||
31 | Cornell | 10.17 | |||
32 | Allegheny | 8.00 | |||
33 | Central | 4.89 | |||
34 | ONU | 4.75 | |||
35 | Franklin | 4.75 | |||
36 | Webster | 4.25 | |||
37 | Calvin | 3.00 | |||
38 | Carroll | 1.88 | |||
39 | Concordia WI | 0.75 | |||
40 | Rose | 0.75 | |||
41 | St Scholastica | 0.38 | |||
42 | Mt Union | 0.2 |
TGIF: The Week That Was / New Castle
2 days ago
No comments:
Post a Comment