Coe College vs Wartburg College
Date: | 9/9/2012 |
Location: | Wartburg College |
Winner: | Coe College |
Score: | 8-1 |
Position | Coe College | Wartburg College | Winner | Score |
#1 Singles | Tai Lucero | Jenny Dallenbach | Coe College | 61 62 |
#2 Singles | Sara Ohlman | Katherine Ross | Coe College | 61 60 |
#3 Singles | Amy Sebastian | Melissa Davis | Coe College | 75 63 |
#4 Singles | Laura Birky | Claire Evans | Wartburg College | 75 61 |
#5 Singles | Jordan Ferree | Michelle MacKenzie | Coe College | 64 62 |
#6 Singles | Elizabeth Hoffmann | Brita Jensen | Coe College | 61 60 |
#1 Doubles | Tai Lucero Sara Ohlman | Claire Evans Melissa Davis | Coe College | 83 |
#2 Doubles | Laura Birky Diannah Watson | Jenny Dallenbach Michelle MacKenzie | Coe College | 85 |
#3 Doubles | Elizabeth Hoffmann Jordan Ferree | Brita Jensen Katherine Ross | Coe College | 83 |
#7 Singles (Exhibition) Tamara Washington def Wartburg 6-0, 6-3
#8 Singles (Exhibition) Shade Hannum def Wartburg 8-3
#9 Singles (Exhibition) Diannah Watson def Wartburg 8-2
#4 Doubles (Exhibition) Washington/Hannum def Wartburg 8-5
A team dinner was held at the Schupbach residence on our return trip to Coe. A THANK YOU to Chuck and Janet Schupbach for hosting. Players, parents, coaches, Doc, etc.....all enjoyed! Pictures from the dinner to come!
Women's team warming up at Wartburg this morning. |
Movie night in the Kohawk lounge Saturday evening. |
Emmie and I's dinner on Saturday night. Recipe included in this past Wednesday's blog post. Emmie's ingredients of choice: pepperoni and broccoli (the latter is a SuperFood, you know). |
No comments:
Post a Comment