1 Kenyon
2 WashU
3 Case Western
4 Gustavus
5 Denison
6 Depauw
7 Kalamazoo
8 Chicago
9 Whitewater
10 Carleton
11 Luther
12 Elmhurst
13 Wheaton
14 Grinnell
15 Carthage
ITA Rankings(posted without comment)
Division III Men - Central
Administered by the ITA
April 12, 2012
Team | ||
Rank | School | |
1 | Kenyon College | |
2 | Washington University | |
3 | Case Western Reserve University | |
4 | Gustavus Adolphus College | |
5 | Denison University | |
6 | University of Chicago | |
7 | Kalamazoo College | |
8 | DePauw University | |
9 | University of Wisconsin-Whitewater | |
10 | Carleton College | |
11 | St Olaf College | |
12 | Luther College | |
13 | Elmhurst College | |
14 | Wheaton | |
15 | Grinnell College |
No comments:
Post a Comment