Administered by the ITA
April 12, 2012
| Team | ||
| Rank | School | |
| 1 | Chicago | |
| 2 | Washington University | |
| 3 | DePauw University | |
| 4 | University of Wisconsin-Whitewater | |
| 5 | Carleton College | |
| 6 | Denison University | |
| 7 | Gustavus Adolphus College | |
| 8 | Wheaton College | |
| 9 | Coe College | |
| 10 | Case Western Reserve University | |
| 11 | Oberlin College | |
| 12 | St. Olaf College | |
| 13 | Grinnell College | |
| 14 | Ohio Northern University | |
| 15 | Luther College |
No comments:
Post a Comment