Coe College vs Univ. of Wisconsin, Whitewater
Date: | 4/29/2012 |
Location: | Coe College |
Winner: | Coe College |
Score: | 5-4 |
Position | Coe College | Univ. of Wisconsin, Whitewater | Winner | Score |
#1 Singles | Noah Sprinkel | Byron Balkin | Coe College | 76 75 |
#2 Singles | Victor Khristenko | Andrew Bayliss | Coe College | 26 61 63 |
#3 Singles | Sean Stokstad | Andy McGlashen | Univ. of Wisconsin, Whitewater | 62 63 |
#4 Singles | Jeff Damisch | Mitch Osborne | Univ. of Wisconsin, Whitewater | 63 26 64 |
#5 Singles | Curtis Newman | Erik Scanlan | Coe College | 62 61 |
#6 Singles | Jonathon Roger | Brady Porter | Coe College | 75 62 |
#1 Doubles | Jeff Damisch Mike Woolf | Byron Balkin Mitch Osborne | Univ. of Wisconsin, Whitewater | 84 |
#2 Doubles | Noah Sprinkel Sean Stokstad | Andrew Bayliss Andy McGlashen | Univ. of Wisconsin, Whitewater | 98 |
#3 Doubles | Curtis Newman Victor Khristenko | Erik Scanlan Kevin Friend | Coe College | 85 |
No comments:
Post a Comment