Coe 7 Christopher Newport 2
#1 Singles | Kim Morrissett | Michelle Schupbach | Coe College | 7-5, 6-0 |
#2 Singles | Marion Gloor | Amy Sebastian | Coe College | 6-0, 6-1 |
#3 Singles | Jodi Noland | Gia Poynter | Christopher Newport University | 6-4, 7-6(9) |
#4 Singles | Millie (Melisande) Downs | Laura Birky | Coe College | 7-5, 6-2 |
#5 Singles | Jackie Gaine | Jordan Ferree | Coe College | 6-2, 6-4 |
#6 Singles | Angela Stallman | Tamara Washington | Christopher Newport University | 6-4, 6-3 |
#1 Doubles | Kim Morrissett Marion Gloor | Michelle Schupbach Tai Lucero | Coe College | 8-0 |
#2 Doubles | Millie (Melisande) Downs Jodi Noland | Laura Birky Gia Poynter | Coe College | 8-1 |
#3 Doubles | Jackie Gaine Angela Stallman | Elizabeth Hoffmann Jordan Ferree | Coe College | 8-4 |
No comments:
Post a Comment