Now as to the KTeR rankings for this week: A School with a small sample size(ie Denison/Wartburg) is incorrectly ranked by sheer lack of data. Another school(Gustavus/Luther) may be too low because they have not yet played the bulk of their "quality" matches. Anyways, for what it is worth, here is the 3/13/13 edition.
RANK | SCHOOL | CONF | POINTS |
1 | Kenyon | NCAC | 217.6 |
2 | Case | UAA | 160.2428571 |
3 | WashU | UAA | 134.4 |
4 | Chicago | UAA | 126.7285714 |
5 | Whitewater | Ind | 61.8 |
6 | Earlham | HCAC | 52.87986111 |
7 | Kalamazoo | MIAA | 50.8 |
8 | Gustavus | MIAC | 48.18214286 |
9 | Coe | IIAC | 33.785625 |
10 | Hope | MIAA | 32.26666667 |
11 | St Thomas | MIAC | 22.8109375 |
12 | Carleton | MIAC | 22.15 |
13 | Depauw | NCAC | 18.4 |
14 | Wartburg | IIAC | 17.97535156 |
15 | Augustana | Ind | 16.80891927 |
16 | Grinnell | Midwest | 12.91595052 |
17 | ONU | OAC | 10.27135417 |
18 | La Crosse | Ind | 9.76421875 |
19 | Elmhurst | Ind | 7.961160714 |
20 | Oberlin | NCAC | 6.2375 |
21 | Carroll | Midwest | 5.957291667 |
22 | Luther | IIAC | 5.921428571 |
23 | Eau Claire | Ind | 5.880803571 |
24 | Denison | NCAC | 4.4 |
25 | Lawrence | Midwest | 3.865104167 |
26 | Carthage | Ind | 3.807142857 |
27 | Buena Vista | IIAC | 3.719642857 |
28 | Macalester | MIAC | 3.375520833 |
29 | Capital | OAC | 3.3653125 |
30 | Hamline | MIAC | 3.351953125 |
31 | St. John's | MIAC | 3.2 |
32 | Wabash | NCAC | 2.872159091 |
33 | Wheaton | Ind | 2.565625 |
34 | Saint Mary's | MIAC | 2.396875 |
35 | Principia | Ind | 2.35 |
36 | St Norberts | Midwest | 2.348214286 |
37 | St. Olaf College | MIAC | 1.975 |
38 | Lake Forest | Midwest | 1.925 |
39 | MSOE | NAC | 1.888727679 |
40 | Westminster | Ind | 1.833333333 |
41 | Oshkosh | Ind | 1.720525568 |
42 | Bethel | MIAC | 1.688020833 |
43 | Concordia WI | NAC | 1.3371875 |
44 | St Scholastic | Ind | 1.333984375 |
45 | Cornell | Midwest | 1.25078125 |
46 | Monmouth | Midwest | 1.171986607 |
47 | Knox College | Midwest | 0.94984375 |
48 | Central | IIAC | 0.92890625 |
49 | Defiance College | HCAC | 0.928125 |
50 | Baldwin-Wallace | OAC | 0.70390625 |
51 | Ripon | Midwest | 0.578948103 |
52 | Franklin | HCAC | 0.576302083 |
53 | Rose-Hulman | HCAC | 0.56875 |
54 | Edgewood | NAC | 0.559130859 |
55 | Northwestern | Ind | 0.545833333 |
56 | Concordia(MN) | MIAC | 0.384905134 |
57 | Webster | Ind | 0.360658482 |
58 | Wooster | NCAC | 0.34375 |
59 | Loras | IIAC | 0.315351563 |
60 | Dubuque | IIAC | 0.314328835 |
61 | Otterbein | OAC | 0.2875 |
62 | Illinois Wesleyan | Ind | 0.24375 |
63 | Aurora Univ | NAC | 0.22734375 |
64 | Alma College | MIAA | 0.123046875 |
65 | Hanover College | HCAC | 0.119006348 |
66 | WI Lutheran | NAC | 0.1140625 |
67 | Simpson | IIAC | 0.096484375 |
68 | Adrian College | MIAA | 0.0625 |
69 | Fontbonne Univ | Ind | 0.05 |
70 | Mt Union | OAC | 0.04375 |
71 | Bethany Lutheran | Ind | 0.038867188 |
72 | Illinois College | Midwest | 0.037613932 |
73 | Ohio Wesleyan | NCAC | 0.0328125 |
74 | Dominican (IL) | NAC | 0.02734375 |
75 | N Central(IL) | Ind | 0.026041667 |
76 | Heidelberg | OAC | 0.018302409 |
77 | John Carroll | OAC | 0.00703125 |
78 | N Central(MN) | Ind | 0.005273438 |
79 | Greenville | Ind | 0.0046875 |
80 | Manchester | HCAC | 0.000439453 |
81 | Lakeland | NAC | 0.00012207 |
No comments:
Post a Comment