Here are the basic premises:
1 Only D3 matches played between Central Region schools count. All varsity matches count.
2 Points are awarded for both Wins and Losses based on the quality* of opponent
(*Teams were ranked 1-99, with the ITA Rankings establishing the top 25. Schools 26-99 were subjectively ranked based on 2012 performance.)
3 Total points are then divided by number of matches played, yielding a per match average.
4 Results are gathered from the various Conference websites on Monday mornings.
Rankings will initially seem skewed/inaccurate. As more matches/data is input, the system will self-correct.
(i.e-Washington University has yet to play a match and are thus not listed this week. Gustavus will also move upwards when an increase in strength of schedule takes effect.)
| RANK | SCHOOL | CONF | AVG PTS | |
| 1 | Kenyon | NCAC | 217.6 | |
| 2 | Earlham | HCAC | 103.1666667 | |
| 3 | Chicago | UAA | 68.175 | |
| 4 | Whitewater | Ind | 52.7 | |
| 5 | Coe | IIAC | 43.9 | |
| 6 | Augustana | Ind | 36.5125 | |
| 7 | Wartburg | IIAC | 29.88333333 | |
| 8 | Carleton | MIAC | 27.97 | |
| 9 | Grinnell | Midwest | 17.00770089 | |
| 10 | St Thomas | MIAC | 16 | |
| 11 | Oberlin College | NCAC | 15.3 | |
| 12 | LaCrosse | Ind | 13.375 | |
| 13 | Eau Claire | Ind | 10.21875 | |
| 14 | Carthage | Ind | 9.609375 | |
| 15 | GAC | MIAC | 9.358333333 | |
| 16 | Elmhurst | Ind | 9.325 | |
| 17 | Carroll | Midwest | 8.755625 | |
| 18 | Zoo | MIAA | 5.6 | |
| 19 | Luther | IIAC | 5.3625 | |
| 20 | Wheaton | Ind | 4 | |
| 21 | Westminster | Ind | 4 | |
| 22 | MSOE | NAC | 3.967447917 | |
| 23 | Lake Forest | Midwest | 3.5 | |
| 24 | Saint Mary's Univ | MIAC | 3.340625 | |
| 25 | Buena Vista | IIAC | 3.215625 | |
| 26 | St Norbert | Midwest | 2.933333333 | |
| 27 | Oshkosh | Ind | 2.921354167 | |
| 28 | Ripon | Midwest | 2.8 | |
| 29 | St Scholastica | Ind | 2.50234375 | |
| 30 | Principia | Ind | 2.35 | |
| 31 | Monmouth | Midwest | 1.9 | |
| 32 | Denison | NCAC | 1.6 | |
| 33 | St. Olaf College | MIAC | 1.45 | |
| 34 | Baldwin-Wallace | OAC | 1.4 | |
| 35 | Knox College | Midwest | 1.3225 | |
| 36 | Concordia(MN) | MIAC | 1.00703125 | |
| 37 | Wabash | NCAC | 0.928125 | |
| 38 | Rose-Hulman | HCAC | 0.825 | |
| 39 | Cornell | Midwest | 0.80234375 | |
| 40 | Franklin | HCAC | 0.7375 | |
| 41 | Webster | Ind | 0.591796875 | |
| 42 | Dubuque | IIAC | 0.560384115 | |
| 43 | College of Wooster | NCAC | 0.453125 | |
| 44 | Aurora Univ | NAC | 0.45 | |
| 45 | Otterbein College | OAC | 0.2875 | |
| 46 | Hamline Univ | MIAC | 0.2546875 | |
| 47 | Edgewood College | NAC | 0.128841146 | |
| 48 | Loras | IIAC | 0.100878906 | |
| 49 | Wisconsin Lutheran | NAC | 0.096875 | |
| 50 | Simpson | IIAC | 0.096484375 | |
| 51 | Concordia WI | NAC | 0.0921875 | |
| 52 | Lawrence Univ | Midwest | 0.071875 | |
| 53 | Adrian College | MIAA | 0.0625 | |
| 54 | Illinois College | Midwest | 0.05625 | |
| 55 | Central | IIAC | 0.0328125 | |
| 56 | Macalester College | MIAC | 0.0265625 | |
| 57 | Bethel | MIAC | 0.0140625 | |
| 58 | Ohio Wesleyan | NCAC | 0.0125 | |
| 59 | Capital Univ | OAC | 0.0109375 | |
| 60 | North Central Univ | Ind | 0.005273438 | |
| 61 | Bethany Lutheran | Ind | 0.00234375 | |
| 62 | Heidelberg College | OAC | 0.000219727 |
No comments:
Post a Comment