Anyway, the Indoor portion of the Tennis Seasons are done and out of the way(hah! This is still Iowa, betting we play quite a few more indoor matches this year) The Coe College Academic Calendar says that this Friday is the beginning of Spring Break(March 1st? Are you kidding me?), so the Teams will be heading to the Orlando, Florida area for training and match play. Outdoors!
Someone twisted my arm last Fall and I committed to taking 16 Men/11 Women and playing 13 matches on 3 playing dates. I am an idiot.........however should be a fun experience. For the players at least. Can't guarantee how the Coaching Staff is going to respond!
Quick Recap
The Scorebook says that the Men's Team won twice and the Women's Team won twice. Must have been a good Saturday, right? By results, yes it was! The Women's Team got the competitive portion of Spring underway, and like starting up an engine that hasn't run in 18 weeks, they had a few sputtering steps before obtaining the correct operating energy. Edging a school Coe had not previously beaten(Wheaton) shows excellent potential for the next two months.
The Men's Team garnered two more victories to head into Break with an unblemished 9-0 mark. We did drop our first doubles match of the year against Carthage College's #1 pair, comprised of an oddity; Two LH's, each with a one-handed BH. It was good tennis, we just came out on the wrong end of the score.
Rankings
This week's rankings are posted below. Of course, there is not yet enough data for them to be accurate just yet. Before you (again) think I am an idiot, I know Kenyon College just won the NCAA D3 Indoor Title. So why are they #2 in the Central Region? Because Case Western picked up 3 top five Central Region wins and earned themselves a "ton" of ranking points. The rankings will "settle" down over the next few weeks as more matches are played.
Accurate Top 5
This is my best subjective guess as to how the top five in the Central Region look right now. National Rankings are due out on Thursday of this week.
1 Kenyon
2 Case Western
3 WashU
4 Gustavus
5 Whitewater
Rankings 2/25/13
1 | Case | UAA | 307.2 |
2 | Kenyon | NCAC | 217.6 |
3 | WashU | UAA | 134.4 |
4 | Chicago | UAA | 115.98 |
5 | Earlham | HCAC | 84.575 |
6 | Whitewater | Ind | 79.93333333 |
7 | Coe | IIAC | 37.73203125 |
8 | Wartburg | IIAC | 29.88333333 |
9 | Augustana | Ind | 29.2128125 |
10 | Carleton | MIAC | 25.175 |
11 | Grinnell | Midwest | 13.31015625 |
12 | Depauw | NCAC | 11.2 |
13 | Univ of WI, La Crosse | Ind | 9.780113636 |
14 | GAC | MIAC | 9.358333333 |
15 | Elmhurst | Ind | 9.325 |
16 | Carroll | Midwest | 8.755625 |
17 | St Thomas | MIAC | 8.021875 |
18 | Oberlin College | NCAC | 7.753125 |
19 | Eau Claire | Ind | 6.855729167 |
20 | Carthage | Ind | 5.81875 |
21 | Zoo | MIAA | 5.6 |
22 | Luther | IIAC | 5.3625 |
23 | Lawrence Univ | Midwest | 4.623125 |
24 | Denison | NCAC | 4.4 |
25 | St. John's Univ (MN) | MIAC | 4 |
26 | MSOE | NAC | 3.967447917 |
27 | Wabash | NCAC | 3.040972222 |
28 | Wheaton | Ind | 3.00703125 |
29 | Univ of WI, Oshkosh | Ind | 2.518303571 |
30 | St Scholastic | Ind | 2.50234375 |
31 | Saint Mary's Univ of Minn | MIAC | 2.396875 |
32 | Principia | Ind | 2.35 |
33 | Buena Vista | IIAC | 2.32703125 |
34 | Lake Forest | Midwest | 2.233333333 |
35 | St Norbert College | Midwest | 2 |
36 | Westminster | Ind | 1.833333333 |
37 | Macalester College | MIAC | 1.617708333 |
38 | Monmouth | Midwest | 1.52 |
39 | St. Olaf College | MIAC | 1.45 |
40 | Baldwin-Wallace College | OAC | 1.4 |
41 | Knox College | Midwest | 1.347767857 |
42 | Concordia College (Moorhead) | MIAC | 1.00703125 |
43 | Ripon | Midwest | 0.954752604 |
44 | Rose-Hulman | HCAC | 0.825 |
45 | Northwestern College | Ind | 0.7875 |
46 | Franklin | HCAC | 0.7375 |
47 | Cornell | Midwest | 0.577148438 |
48 | Edgewood College | NAC | 0.567578125 |
49 | Dubuque | IIAC | 0.560384115 |
50 | Webster | Ind | 0.5034375 |
51 | Aurora Univ | NAC | 0.45 |
52 | Alma College | MIAA | 0.4 |
53 | College of Wooster | NCAC | 0.34375 |
54 | Otterbein College | OAC | 0.2875 |
55 | Loras | IIAC | 0.219189453 |
56 | Hamline Univ | MIAC | 0.170572917 |
57 | Bethel | MIAC | 0.13203125 |
58 | Wisconsin Lutheran College | NAC | 0.096875 |
59 | Simpson | IIAC | 0.096484375 |
60 | Concordia WI | NAC | 0.090625 |
61 | Adrian College | MIAA | 0.0625 |
62 | Bethany Lutheran | Ind | 0.057421875 |
63 | Illinois College | Midwest | 0.05625 |
64 | Central | IIAC | 0.0328125 |
65 | Ohio Wesleyan Univ | NCAC | 0.0328125 |
66 | North Central College | Ind | 0.028125 |
67 | Heidelberg College | OAC | 0.018302409 |
68 | Capital Univ | OAC | 0.0109375 |
69 | John Carroll Univ | OAC | 0.00703125 |
70 | North Central Univ | Ind | 0.005273438 |
71 | Dominican Univ (IL) | NAC | 0.0046875 |
No comments:
Post a Comment