| Team | ||
| Rank | School | |
| 1 | Chicago | |
| 2 | DePauw | |
| 3 | Wisconsin-Whitewater | |
| 4 | Washington University | |
| 5 | Carleton | |
| 6 | Gustavus | |
| 7 | Case Western | |
| 8 | Oberlin | |
| 9 | Denison | |
| 10 | Wheaton | |
| 11 | Coe | |
| 12 | Hope | |
| 13 | Luther | |
| 14 | Ohio Northern | |
| 15 | Kenyon | |
| 16 | St. Olaf | |
| 17 | St. Benedict | |
| 18 | Grinnell | |
| 19 | Carthage | |
| 20 | UW-Lacrosse | |
| Singles | ||
| Rank | Player | School |
| 1 | Kendra Higgins | Chicago |
| 2 | Jennifer Kung | Chicago |
| 3 | Kathryn Schmidt | Carleton |
| 4 | Natalie Tingir | Wash U |
| 5 | Kalla Schaefer | UWW |
| 6 | Ariel Lewis | Oberlin |
| 7 | Kelly Gebert | DePauw |
| 8 | Amy Schlessman | Kenyon |
| 9 | Sarah Short | Denison |
| 10 | Erika Lim | Case Western |
| 11 | Elizabeth Worsowicz | Wheaton |
| 12 | Maggie MacPhail | DePauw |
| 13 | Michelle Schupbach | Coe |
| 14 | Alex Erickson | Gustavus |
| 15 | Carmen Vacaguzman | Chicago |
| 16 | Alex Marcell | Denison |
| 17 | Kate Klein | Wash U |
| 18 | Andrea Rognlien | Concordia-Moorhead |
| 19 | Megan Gaard | Gustavus |
| 20 | Sydney Divelbiss | UWW |
| 21 | Bridget Doyle | Carleton |
| 22 | Beth Larson | Lawrence |
| 23 | Marissa Cloutier | Albion |
| 24 | Kelsey Hassevoort | Kalamazoo |
| 25 | Carli Capestany | Hope |
| Doubles | ||
| Rank | Team | School |
| 1 | Kendra Higgins/Carmen Vacaguzman | Chicago |
| 2 | Sarah Short/Alex Marcell | Denison |
| 3 | Kalla Schaefer/Alexandra Bayliss | UWW |
| 4 | Kate Klein/Corinne Rauck | Wash U |
| 5 | Kelly Gebert/Maggie MacPhail | DePauw |
| 6 | Kathryn Schmidt/Erin Gudol | Carleton |
| 7 | Megan Gaard/Laurel Krebsbach | Gustavus |
| 8 | Erika Lim/Alexandra Lim | Case Western |
| 9 | Michelle Schupbach/Tai Lucero | Coe |
| 10 | Hollis McPeek/Haleigh McPeek | Carthage |
| 11 | Elizabeth Worsowicz/Sarah Ray | Wheaton |
| 12 | McKenna Edwards/Bailey Edwards | St. Marys (MN) |
| 13 | Linden Li/Jennifer Kung | Chicago |
| 14 | Sydney Divelbiss/Annie Smith | UWW |
| 15 | Taylor Heltne/Katie Gillman | UW-Eau Claire |
TGIF: Union City: Advertising / Law Firm
1 day ago
No comments:
Post a Comment