Sprinkel named MVP and Rodgers Coach of the Year!
IIAC Story here: http://www.iowaconference.com/news/2015/5/12/MTEN_0512150839.aspx
Coe Athletics feature story here:
http://www.coeathletics.com/article/2323.php
2015 All-Iowa Conference Men's Tennis | |||
Most Valuable Player — Noah Sprinkel, sr., Coe | |||
Coach of the Year — Eric Rodgers, Coe | |||
Singles | School | Year | Hometown/High School |
Chris Habermann ! | Buena Vista | So. | Sioux City, Iowa / North |
West Adelman @ ! | Central | Jr. | Geneva, Ill. / Geneva |
Josh Forst | Central | Sr. | Woodridge, Ill. / Downers Grove South |
Brady Anderson | Coe | Fr. | Cedar Rapids, Iowa / Linn-Mar |
Alex Bernt ! | Coe | So. | Cedar Falls, Iowa / Waterloo Columbus |
Riley Galbraith @ ! | Coe | Jr. | Cedar Rapids, Iowa / Kennedy |
Ryan Hickman % ! | Coe | Jr. | Hutchinson, Kan. / Hutchinson |
Noah Sprinkel $ @ ! § | Coe | Sr. | Minneapolis, Minn. / South |
Kyle Appel ! | Luther | So. | Coralville, Iowa / Iowa City West |
Sam Cychosz | Luther | Sr. | Apple Valley, Minn. / Eastview |
Trent Schneider | Luther | Fr. | Coralville, Iowa / Iowa City West |
Eric Hilpert | Wartburg | Sr. | Stillwater, Minn. / Stillwater |
Doubles | School | Year | Hometown/High School |
West Adelman & ^ | Central | Jr. | Geneva, Ill. / Geneva |
Tim Kahl % £ | Central | Sr. | Grinnell, Iowa / Grinnell |
Brady Anderson | Coe | Fr. | Cedar Rapids, Iowa / Linn-Mar |
Riley Galbraith ^ | Coe | Jr. | Cedar Rapids, Iowa / Kennedy |
Ryan Hickman | Coe | Jr. | Hutchinson, Kan. / Hutchinson |
Noah Sprinkel # & ^ § | Coe | Sr. | Minneapolis, Minn. / South |
Kyle Appel | Luther | So. | Coralville, Iowa / Iowa City West |
Sam Cychosz | Luther | Sr. | Apple Valley, Minn. / Eastview |
Anders Jensen | Luther | Fr. | West Des Moines, Iowa / Valley |
Trent Schneider | Luther | Fr. | Coralville, Iowa / Iowa City West |
Luke Benna £ | Wartburg | So. | Ankeny, Iowa / Ankeny |
Brandon Hornback £ | Wartburg | So. | Cedar Rapids, Iowa / Marion |
Honorable Mention | School | Year | Hometown/High School |
Jimmy Cunningham | Central | Fr. | Cedar Rapids, Iowa / Kennedy |
Chad Moklestad | Coe | So. | Boone, Iowa / Boone |
Zack Decker | Coe | Jr. | Wyoming, Minn. / Forest Lake |
Matthew Sablay | Dubuque | Fr. | Rowland Heights, Calif. / Rowland |
Peter Rietgraf | Simpson | Jr. | Huxley, Iowa / Ballard |
Previous Honors | |||
§ - 2013 & 2014 Iowa Conference MVP | |||
! - 2014 All-Iowa Conference (singles) | |||
^ - 2014 All-Iowa Conference (doubles) | |||
£ - 2014 Honorable Mention All-Iowa Conference | |||
@ - 2013 All-Iowa Conference (singles) | |||
& - 2013 All-Iowa Conference (doubles) | |||
% - 2013 Honorable Mention All-Iowa Conference | |||
$ - 2012 All-Iowa Conference (singles) | |||
# - 2012 All-Iowa Conference (doubles) |
No comments:
Post a Comment