| Position | Coe College | Central College (Iowa) | Winner | Score |
| #1 Singles | Haley Resnick | Angie Allgood | Coe College | 6-2, 6-4 |
| #2 Singles | Amy Sebastian | Megan Davis | Coe College | 6-4, 6-3 |
| #3 Singles | Jordan Ferree | Sarah Montgomery | Coe College | 6-0, 6-0 |
| #4 Singles | Diannah Watson | Katie Todd | Coe College | 6-4, 7-6(0) |
| #5 Singles | Sarah Lasecki | Jesse Ryals | Coe College | 6-1, 6-1 |
| #6 Singles | Tamara Washington | Morgan Ernst | Coe College | 6-0, 6-0 |
| #1 Doubles |
Jordan Ferree
Laura Birky |
Angie Allgood
Megan Davis |
Coe College | 8-5 |
| #2 Doubles |
Diannah Watson
Haley Resnick |
Ashlyn Huegel
Morgan Ernst |
Coe College | 8-2 |
| #3 Doubles |
Amy Sebastian
Tamara Washington |
Jesse Ryals
Jordan Langer |
Coe College | 8-2 |
Saturday, September 13, 2014
Pella, IA
The Kohawks notched match #2, (now 6-0) of a four match week in defeating the always tough Dutch of Central College indoors Friday evening in Pella, Iowa.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment